What are you looking for?
Search
Furmax Office Executive Chair High Back Adjustable Managerial Home Desk Chair, Swivel Computer PU Leather Chair with Lumbar Support
82.00
119.99
Brand | Furmax |
Color | Black |
Product Dimensions | 19.8"D x 21.8"W x 42"H |
Size | 19.8D x 21.8W x 42H Inch |
Back Style | Solid Back |
- An ergonomic high back office chair for workplaces like home, office, conference room and reception rooms; the fine quality of the chair treats users a new level of comfort at busy work
- Comfortable high back office chair with cushioned back and seat upholstered provide extra support, large thick pad, soft texture slow down the pressure of the sedentary
- 360-degree swivel, heavy-duty base and smooth-rolling casters make a superb stable structure, simple pneumatic controls let you raise or lower your seat and rock back in your chair
- Maximum capacity: 300 lbs, seating area dimension: 19.8 inches x 21.8 inches, back rest size: 21.8 inches x 24.8 inches, height adjustable: 17.2 inches - 21.2 inches
- High-quality PU leather, waterproof and wear resistant, long time use does not fade. Strong five - star feet provide good support
Brand | Furmax |
---|---|
Color | Black |
Product Dimensions | 19.8"D x 21.8"W x 42"H |
Size | 19.8D x 21.8W x 42H Inch |
Back Style | Solid Back |
Special Feature | Ergonomic, Rolling, Adjustable Lumbar, Adjustable Height, Adjustable Backrest, Arm Rest, Head Support, Reclining |
Product Care Instructions | Wipe Clean |
Unit Count | 1.0 Count |
Recommended Uses For Product | Office |
Maximum Weight Recommendation | 300 Pounds |
Style | Modern |
Pattern | Solid |
Finish Type | Leather |
Room Type | Office |
Age Range (Description) | Adult |
Included Components | chair |
Theme | Modern Office |
Shape | L-Shaped |
Model Name | Furmax Office Exectuive Chair High Back Adjustable Managerial Home Desk Chair |
Arm Style | Armless |
Surface Recommendation | Hard Floor |
Seat Back Interior Height | 24.8 Inches |
Furniture base movement | Swivel |
Indoor/Outdoor Usage | Indoor |
Furniture Finish | Leather |
Seat Height | 21.2 Inches |
Seat Depth | 5 inches |
Fill Material | Foam |
Cushion Style | Boxed Edge or Knife Edge |
Leg Style | Cross Leg |
Tilting | Yes |
Is Customizable | No |
Is Foldable | No |
Chair Backrest Width | 21.8 Inches |
Form Factor | Upholstered |
Manufacturer | Furmax |
Item Weight | 37 pounds |
ASIN | B07T291QPJ |
Country of Origin | China |
Item model number | FDMP0 |
Customer Reviews |
4.3 out of 5 stars |
Best Sellers Rank | #655 in Office Products () #2 in |
Date First Available | June 12, 2019 |